Silicon Rubber / Solid Epoxy Resin Bushing ZW20 Outdoor Vacuum Circuit Breaker
echnical Parameter
| No | Item | Unit | Data | |
| 1 | Rated voltage | kv | 12 | |
| 2 | Rated frequency | Hz | 50 | |
| 3 | Rated current | A | 630 | |
| 4 | Rated peak value withstand current | kA | 50 | |
| 5 | Rated time withstand current/4s | kA | 20 | |
| 6 | Rated short circuit breaking current | kA | 20 | |
| 7 | Rated short circuit current making cycles(peak value) | times | 50 | |
| 8 |
|
Company QR code Anytime Anywhere Mobile |
||




