DL403 VMD2 12kV Vacuum Circuit Breaker Control and Protect Trolly Wire, Transformer
Technical Parameters
| NO | Item | Unit | Technical Date | ||||
| 1 | Rated voltage | kV | 12 | ||||
| 2 | Rated insulating level | Rated short time power frequency withstand voltage(1min) | 42 | ||||
| Raed lighting inpulse withstand voltage (peak value) | 75 | ||||||
| 3 | Rated Frequency | Hz | 50 | ||||
| 4 | Rated current | A | 630 | 630 | 1250 | 1250 | |
| 1250 | 1250 | 1600 | 1600 | ||||
|
|
| 2000 | 2000 | ||||
| 2500 | 2500 | ||||||
| 3150 | 3150 | ||||||
| 4000 | 4000 | ||||||
Company QR code Anytime Anywhere Mobile |
|||||||




